Agenda
Agenda
Saturday October 5th 2024:
7:00 – 8:00 AM | Breakfast & Registration |
8:00 – 8:30 AM | Introduction – A. Marghoob, MD |
8:30 – 9:30 AM | Dermoscopic structures-histopathology correlations – A. Marghoob, MD |
9:30 – 10:00 AM | NPD, PD, UVFD, other filters – C. Navarrete, MDe |
10:00 – 10:30 AM | Coffee Break |
10:30 – 11:00 AM | Evolution of the 2-step algorithm – A. Marghoob, MD |
11:00 – 11:30 AM | Nevus patterns including IDN – C. Navarrete, MD |
11:30 – 12:00 Noon | DF, SK/lentigo, angioma, seb hyp – H. Rabinovitz, MD |
12:00 – 12:30 PM | Other benign tumors – C. Navarrete, MD (non-CME) |
12:30 – 1:30 PM | Lunch (FotoFinder demo) – non CME |
1:30 – 2:00 PM | Q&A (non-CME) |
2:00 – 2:30 PM | AK/SCC – H. Rabinovitz, MD |
2:30 – 3:00 PM | BCC – C. Navarrete, MD |
3:00 – 3:30 PM | Coffee Break |
3:30 – 4:00 PM | Melanoma – C. Navarrete, MD |
4:00 – 4:30 PM | Other cancers – A. Marghoob, MD |
4:30 – 5:00 PM | Q&A |
Sunday October 6th 2024:
7:00 – 8:00 AM | Breakfast |
8:00 – 8:30 AM | Volar lesions – A. Marghoob, MD |
8:30 – 9:00 AM | Facial lesions – H. Rabinovitz, MD |
9:00 – 9:30 AM | Nail unit lesions – A. Marghoob, MD |
9:30 – 10:00 AM | Coffee Break |
10:00 – 10:30 AM | LPLK – H. Rabinovitz, MD |
10:30 – 11:30 AM | Difficult to diagnose melanomas – A. Marghoob, MD |
11:30 – 12:00 PM | Q&A |
12:00 – 1:00 PM | Lunch |
1:00 – 3:00 PM | Cases with audience participation – H. Rabinovitz, MD & A. Marghoob, MD |
3:00 – 3:30 PM | The Closing The closing & Kahoot prize – A. Marghoob, MD |
Questions?
Click HERE for questions or to request additional information regarding The Dermoscopy Academy.
Contact Information:
NMG Events and Mtg Mgt
Administrative Office
P.O. Box 3703
Mission Viejo, CA 92690
831.595.0710 / 858.683.2027 (fax)